
Home / Cruises to Japan / Cruises to Kochi
Official port schedule · KochiCruises to Kochi 2026–2027: every ship, date and berth
The next 20 calls with dates and times, which ships come, where they sail from, and how long they stay.
According to the official schedule published by Kochi Prefecture Port Promotion Division (as of September 28, 2026), Kochi has 102 cruise calls scheduled for 2026 (Full year 2026 (plus 4 calls at Sukumo Bay)) — 86 by international ships and 16 by Japanese-operated ships. Compiled by Port of Japan, verified August 26, 2026.
- Oct 267
- Nov 267
- Dec 264
- Jan 272
- Feb 271
- Mar 2724
A guided day that fits a 9-hour call herePrivate Kochi Shore ExcursionUS$232 per person for 2 · US$464 per carPickup at the pierneeds a 7h call · fits 98% of calls hereFree cancellation 24h ahead4.2★ · 25 reviewsWhy it fits →Upcoming cruise calls at Kochi
From the Kochi Prefecture Port Promotion Division (FY2026 schedule + FY2025/FY2026 actuals PDFs) schedule, updated Fri, 18 Sept 2026 — published up to Wed, 31 Mar 2027. Checked .
| Date | Ship | In port | Berth | Sailing |
|---|---|---|---|---|
| Wed, 14 Oct 2026 | WesterdamKobe → Hakata | 08:00–21:0013h | — | Kobe → Hakata |
| Mon, 19 Oct 2026 | Silver MoonYokohama → Hiroshima | 08:00–16:008h | — | Yokohama → Hiroshima |
| Wed, 21 Oct 2026 | Seabourn EncoreSokcho → Kobe | 07:00–17:0010h | Berth 7-2 | Sokcho → Kobe |
| Wed, 21 Oct 2026 | Celebrity MillenniumOsaka → Hiroshima | 08:00–17:009h | — | Osaka → Hiroshima |
| Fri, 23 Oct 2026 | Seabourn EncoreKobe → Sokcho | 10:00–18:008h | — | Kobe → Sokcho |
| Sat, 24 Oct 2026 | Seven Seas ExplorerKobe → Hiroshima | 07:00–16:009h | — | Kobe → Hiroshima |
| Tue, 27 Oct 2026 | Star NavigatorKeelung → Osaka | 11:00–20:009h | — | Keelung → Osaka |
| Tue, 3 Nov 2026 | Celebrity MillenniumOsaka → Naha | 08:00–17:009h | — | Osaka → Naha |
| Sat, 7 Nov 2026 | Seabourn EncoreToba → Beppu | 08:00–17:009h | — | Toba → Beppu |
| Sun, 8 Nov 2026 | Norwegian JadeHiroshima → Osaka | 09:00–18:009h | — | Hiroshima → Osaka |
| Wed, 11 Nov 2026 | WesterdamKobe → Hiroshima | 08:00–17:009h | — | Kobe → Hiroshima |
| Mon, 16 Nov 2026 | Norwegian JadeKobe → Hiroshima | 07:00–16:009h | — | Kobe → Hiroshima |
| Sat, 21 Nov 2026 | Diamond PrincessBeppu → Osaka | 08:00–18:0010h | — | Beppu → Osaka |
| Thu, 26 Nov 2026 | Norwegian JadeHiroshima → Osaka | 08:00–17:009h | — | Hiroshima → Osaka |
| Wed, 2 Dec 2026 | Star NavigatorKobe → Keelung | 11:00–20:009h | — | Kobe → Keelung |
| Thu, 3 Dec 2026 | Norwegian JadeOsaka → Hiroshima | 07:00–16:009h | — | Osaka → Hiroshima |
| Wed, 9 Dec 2026 | Asuka IIIKobe → Kobe | 08:00–17:009h | — | Kobe → Kobe |
| Sat, 12 Dec 2026 | Mitsui Ocean SakuraMatsuyama → Nagoya | 09:00–15:006h | — | Matsuyama → Nagoya |
| Sat, 9 Jan 2027 | Asuka IIIKobe → Kobe | 08:00–17:009h | — | Kobe → Kobe |
| Tue, 19 Jan 2027 | Mitsui Ocean SakuraAwaji Island → Nagoya | 09:00–16:307h 30m | — | Awaji Island → Nagoya |
25 more upcoming calls
| Mon, 22 Feb 2027 | Seabourn EncoreKagoshima → Kobe | 07:00–16:00 | Kagoshima → Kobe |
| Tue, 2 Mar 2027 | Norwegian JadeHiroshima → Kobe | 08:00–17:00 | Hiroshima → Kobe |
| Sat, 6 Mar 2027 | Celebrity MillenniumOsaka → Busan | 08:00–17:00 | Osaka → Busan |
| Sun, 7 Mar 2027 | NauticaKagoshima → Tokushima | 10:00–19:00 | Kagoshima → Tokushima |
| Mon, 8 Mar 2027 | Sapphire PrincessToba → Busan | 09:00–17:00 | Toba → Busan |
| Tue, 9 Mar 2027 | Norwegian JadeKobe → Hiroshima | 07:00–16:00 | Kobe → Hiroshima |
| Wed, 10 Mar 2027 | Azamara PursuitNaha → Kobe | 08:00–18:00 | Naha → Kobe |
| Fri, 12 Mar 2027 | WesterdamHiroshima → Tokyo | 08:00–17:00 | Hiroshima → Tokyo |
| Sat, 13 Mar 2027 | Diamond PrincessNaha → Kobe | 09:00–18:00 | Naha → Kobe |
| Sun, 14 Mar 2027 | NauticaKobe → Kagoshima | 07:00–15:30 | Kobe → Kagoshima |
| Mon, 15 Mar 2027 | Seabourn EncoreTokyo → Miyazaki | 08:00–18:00 | Tokyo → Miyazaki |
| Thu, 18 Mar 2027 | Celebrity MillenniumOsaka → Busan | 08:00–17:00 | Osaka → Busan |
| Thu, 18 Mar 2027 | Silver MoonBeppu → Tokyo | 08:00–18:00 | Beppu → Tokyo |
| Sat, 20 Mar 2027 | Norwegian JadeHiroshima → Kobe | 07:00–17:00 | Hiroshima → Kobe |
| Sat, 20 Mar 2027 | Asuka IIIKobe → Kobe | 08:00–19:00 | Kobe → Kobe |
| Sun, 21 Mar 2027 | Sapphire PrincessTokushima → Nagasaki | 07:00–17:00 | Tokushima → Nagasaki |
| Mon, 22 Mar 2027 | Seven Seas ExplorerKobe → Kagoshima | 08:00–16:00 | Kobe → Kagoshima |
| Wed, 24 Mar 2027 | Silver MoonKobe → Hiroshima | 08:00–16:00 | Kobe → Hiroshima |
| Wed, 24 Mar 2027 | Diamond PrincessAburatsu → Kobe | 09:00–17:00 | Aburatsu → Kobe |
| Sat, 27 Mar 2027 | Norwegian JadeKobe → Hiroshima | 07:00–16:00 | Kobe → Hiroshima |
| Sat, 27 Mar 2027 | Silver MuseNaha → Tokyo | 08:00–22:00 | Naha → Tokyo |
| Mon, 29 Mar 2027 | Seabourn EncoreTokyo → Miyazaki | 08:00–18:00 | Tokyo → Miyazaki |
| Tue, 30 Mar 2027 | Celebrity MillenniumOsaka → Busan | 08:00–17:00 | Osaka → Busan |
| Tue, 30 Mar 2027 | Mitsui Ocean FujiJeju → Komatsushima | 08:00–17:00 | Jeju → Komatsushima |
| Wed, 31 Mar 2027 | WesterdamKobe → Hiroshima | 08:00–17:00 | Kobe → Hiroshima |
Which cruises go to Kochi
11 ships on the Full year 2026 (plus 4 calls at Sukumo Bay) schedule, busiest first. Where we have a guide to the ship, you see where it sails from.
- When
- Mar–Nov
- Sails from
- Tokyo / Yokohama · 12-night roundtrips; Sep–Oct one-ways to Seoul (Incheon)
- Usually in port
- 08:00–17:00
- Comes from → goes to
- Osaka / Kobe → Busan / Hiroshima
- Next call
- Wed, 21 Oct 2026
- Book it
- Celebrity Cruises →
- When
- Mar–Nov
- Sails from
- Yokohama · Roundtrips nearly all season
- Usually in port
- 09:00–17:00
- Comes from → goes to
- Kagoshima / Osaka → Kobe / Shimizu
- Next call
- Sat, 21 Nov 2026
- Book it
- Princess Cruises →
- When
- Feb–Apr, Sep–Nov
- Usually in port
- 08:00–17:00
- Comes from → goes to
- Kobe / Osaka → Hiroshima / Hakata
- Next call
- Wed, 14 Oct 2026
- Book it
- Holland America Line →
- When
- Mar–Dec
- Usually in port
- 08:00–18:00
- Comes from → goes to
- Kobe / Hakata → Kobe
- Next call
- Wed, 9 Dec 2026
- When
- Mar–Apr, Sep–Oct
- Usually in port
- 08:00–16:00
- Comes from → goes to
- Kobe / Osaka → Hiroshima / Busan
- Next call
- Mon, 19 Oct 2026
- Book it
- Silversea →
- When
- Mar–Apr, Oct
- Usually in port
- 07:00–16:00
- Comes from → goes to
- Kobe → Hiroshima / Kagoshima
- Next call
- Sat, 24 Oct 2026
- Book it
- Regent Seven Seas Cruises →
- When
- Jan, Mar, Oct–Nov
- Usually in port
- 08:00–18:00
- Comes from → goes to
- Tokyo / Sokcho → Kobe / Miyazaki
- Next call
- Wed, 21 Oct 2026
- Book it
- Seabourn →
- When
- Jan–Mar
- Usually in port
- 08:00–18:00
- Book it
- Viking →
- When
- Jun–Dec
- Usually in port
- 11:00–20:00
- Comes from → goes to
- Keelung / Kobe → Osaka / Keelung
- Next call
- Tue, 27 Oct 2026
- When
- Feb–Oct
- Usually in port
- 08:00–16:00
- Comes from → goes to
- Kobe → Kobe
- When
- Nov–Dec
- Usually in port
- 07:00–16:00
- Comes from → goes to
- Hiroshima / Kobe → Hiroshima / Osaka
- Next call
- Sun, 8 Nov 2026
- Book it
- Norwegian Cruise Line →
Plus Crystal Symphony, Mitsui Ocean Fuji & Sakura, Silver Nova, Azamara Pursuit, Mein Schiff 6, Regatta, Heritage Adventurer and more. 2027 is already filling: 27 calls published for Jan–Mar alone.
How long you get ashore in Kochi
From 128 dated calls with published arrival and departure times. Take off about half an hour to get ashore and keep the last hour before all-aboard free — our timed Kochi plans already do that maths.
2027 so far
27 calls already published for Jan–Mar 2027, including Norwegian Jade ×4 and Sapphire Princess ×2. 27 dated calls are already on the official schedule, the first on Sat, 9 Jan 2027 (Asuka III). Cruise lines publish further ahead than ports do: check the line's own site for later sailings.
Earlier in 2026 — 87 calls
| Sun, 11 Oct 2026 | Asuka IIKobe → Kobe | 09:00–17:00 | Kobe → Kobe |
| Sun, 11 Oct 2026 | Mitsui Ocean SakuraHososhima → Kobe | 08:00–17:00 | Hososhima → Kobe |
| Sat, 10 Oct 2026 | Costa SerenaKobe → Kagoshima | 07:00–16:30 | Kobe → Kagoshima |
| Wed, 7 Oct 2026 | Silver MoonKobe → Hiroshima | 08:00–16:00 | Kobe → Hiroshima |
| Wed, 7 Oct 2026 | Azamara PursuitKobe → Hiroshima | 08:00–17:00 | Kobe → Hiroshima |
| Sun, 4 Oct 2026 | Diamond PrincessOsaka → Hiroshima | 07:00–15:00 | Osaka → Hiroshima |
| Wed, 30 Sept 2026 | WesterdamOsaka → Hiroshima | 08:00–17:00 | Osaka → Hiroshima |
| Sun, 27 Sept 2026 | Azamara PursuitHiroshima → Kobe | 09:00–20:00 | Hiroshima → Kobe |
| Sun, 27 Sept 2026 | Celebrity MillenniumOsaka → Hiroshima | 08:00–17:00 | Osaka → Hiroshima |
| Thu, 24 Sept 2026 | Silver MoonOsaka → Busan | 08:00–16:00 | Osaka → Busan |
| Tue, 22 Sept 2026 | Asuka IIITanegashima → Kobe | 08:30–18:00 | Tanegashima → Kobe |
| Sun, 20 Sept 2026 | Diamond PrincessCancelled | — | — |
| Tue, 15 Sept 2026 | Celebrity MillenniumOsaka → Busan | 08:00–17:00 | Osaka → Busan |
| Mon, 14 Sept 2026 | Asuka IIIHakata → Kobe | 08:00–18:00 | Hakata → Kobe |
| Sun, 13 Sept 2026 | Diamond PrincessKagoshima → Shimizu | 09:00–17:00 | Kagoshima → Shimizu |
| Thu, 3 Sept 2026 | Celebrity MillenniumKobe → Busan | 08:00–17:00 | Kobe → Busan |
| Sat, 29 Aug 2026 | Diamond Princess | 07:00–15:30 | — |
| Sat, 22 Aug 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Wed, 19 Aug 2026 | Diamond Princess | 07:00–16:00 | — |
| Tue, 18 Aug 2026 | Mitsui Ocean Fuji | 09:30–18:00 | — |
| Sat, 15 Aug 2026 | Asuka III | 08:00–18:00 | — |
| Wed, 12 Aug 2026 | Diamond Princess | 07:00–23:59 | — |
| Mon, 10 Aug 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Tue, 4 Aug 2026 | Star Navigator | 09:00–18:00 | — |
| Wed, 29 Jul 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Tue, 28 Jul 2026 | Mitsui Ocean Fuji | 08:00–18:00 | — |
| Thu, 23 Jul 2026 | Diamond Princess | 09:00–18:00 | — |
| Sat, 18 Jul 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Tue, 14 Jul 2026 | Diamond Princess | 07:00–16:00 | — |
| Sun, 5 Jul 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Tue, 30 Jun 2026 | Star Navigator | 11:00–20:00 | — |
| Tue, 23 Jun 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Mon, 22 Jun 2026 | Asuka III | 08:00–18:00 | — |
| Sat, 20 Jun 2026 | Diamond Princess | 09:00–17:00 | — |
| Tue, 16 Jun 2026 | Heritage Adventurer | 12:00–20:00 | — |
| Fri, 12 Jun 2026 | Asuka II | 09:00–17:00 | — |
| Thu, 11 Jun 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Tue, 2 Jun 2026 | Mitsui Ocean FujiCancelled | 08:00–17:00 | — |
| Tue, 2 Jun 2026 | Le SoléalCancelled | 07:00–14:00 | — |
| Sat, 30 May 2026 | Diamond Princess | 09:00–17:00 | — |
| Tue, 26 May 2026 | Diamond Princess | 09:00–17:00 | — |
| Mon, 18 May 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Wed, 6 May 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Sat, 2 May 2026 | Riviera | 08:00–19:00 | — |
| Sat, 25 Apr 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Wed, 22 Apr 2026 | Seven Seas Explorer | 08:00–18:00 | — |
| Tue, 21 Apr 2026 | Crystal Symphony | 09:00–18:00 | — |
| Sun, 19 Apr 2026 | Mein Schiff 6 | 07:00–17:00 | — |
| Sat, 18 Apr 2026 | Asuka II | 08:00–16:00 | — |
| Wed, 15 Apr 2026 | Crystal Symphony | 08:00–18:00 | — |
| Wed, 15 Apr 2026 | Westerdam | 08:00–21:00 | — |
| Mon, 13 Apr 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Sun, 12 Apr 2026 | Coral Princess | 10:00–18:00 | — |
| Sun, 12 Apr 2026 | Seven Seas Explorer | 07:00–16:00 | — |
| Fri, 10 Apr 2026 | Silver Moon | 08:00–16:00 | — |
| Fri, 10 Apr 2026 | Mein Schiff 6 | 07:30–19:00 | — |
| Wed, 8 Apr 2026 | Regatta | 07:00–16:00 | — |
| Sun, 5 Apr 2026 | Diamond Princess | 09:00–18:00 | — |
| Sun, 5 Apr 2026 | Heritage Adventurer | 07:00–19:00 | — |
| Sat, 4 Apr 2026 | Asuka IIICancelled | 08:00–22:00 | — |
| Thu, 2 Apr 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Wed, 1 Apr 2026 | Crystal Symphony | 09:00–19:00 | — |
| Wed, 1 Apr 2026 | Westerdam | 08:00–17:00 | — |
| Mon, 30 Mar 2026 | Silver Nova | 08:00–16:00 | — |
| Sat, 28 Mar 2026 | Seven Seas Explorer | 08:00–18:00 | — |
| Fri, 27 Mar 2026 | Seabourn Encore | 08:00–18:00 | — |
| Fri, 27 Mar 2026 | Silver Moon | 08:00–16:00 | — |
| Wed, 25 Mar 2026 | Diamond Princess | 08:00–17:00 | — |
| Fri, 20 Mar 2026 | Celebrity Millennium | 08:00–17:00 | — |
| Thu, 19 Mar 2026 | Mitsui Ocean Fuji | 11:30–19:00 | — |
| Thu, 19 Mar 2026 | Silver Moon | 07:00–18:00 | — |
| Wed, 18 Mar 2026 | Regatta | 11:30–19:30 | — |
| Wed, 18 Mar 2026 | Seven Seas Explorer | 07:00–16:00 | — |
| Tue, 17 Mar 2026 | Westerdam | 08:00–20:00 | — |
| Mon, 16 Mar 2026 | Silver Nova | 08:00–16:00 | — |
| Sun, 15 Mar 2026 | Azamara Pursuit | 08:00–17:00 | — |
| Thu, 12 Mar 2026 | Amadea | 08:00–19:00 | — |
| Wed, 11 Mar 2026 | Nippon Maru | 13:00–17:30 | — |
| Sun, 8 Mar 2026 | Silver Nova | 09:00–18:00 | — |
| Sat, 7 Mar 2026 | Asuka III | 08:00–18:00 | — |
| Tue, 3 Mar 2026 | Viking Eden | 08:00–18:00 | — |
| Wed, 25 Feb 2026 | Asuka II | 08:00–16:00 | — |
| Thu, 19 Feb 2026 | Viking Eden | 08:00–18:00 | — |
| Wed, 18 Feb 2026 | Westerdam | 08:00–17:00 | — |
| Sat, 7 Feb 2026 | Viking Eden | 08:00–18:00 | — |
| Tue, 13 Jan 2026 | Seabourn Encore | 10:30–20:00 | — |
| Fri, 2 Jan 2026 | Viking Eden | 08:00–18:00 | — |
Source. Ship counts are counted line by line from the official schedule of Kochi Prefecture Port Promotion Division (as of September 28, 2026); dates and times from Kochi Prefecture Port Promotion Division (FY2026 schedule + FY2025/FY2026 actuals PDFs). Schedules shift — ships cancel for weather, ports add late calls — so treat this as the season's shape and your cruise line's documents as the letter.
Questions about cruises to Kochi
Which cruise ships go to Kochi?
Celebrity Millennium (×18), Diamond Princess (×14), Westerdam (×7), Asuka III (×6), Silver Moon (×6), Seven Seas Explorer (×5) lead the 102-call schedule for Full year 2026 (plus 4 calls at Sukumo Bay), with more ships calling less often. Ships with their own guide on this site link to it from the table on this page.
When is the next cruise ship at Kochi?
On the official schedule as of 2026-09-18: Westerdam on Wed, 14 Oct 2026 (08:00–21:00); Silver Moon on Mon, 19 Oct 2026 (08:00–16:00); Seabourn Encore on Wed, 21 Oct 2026 (07:00–17:00). Ports add and cancel calls, so check your cruise line's documents for your own date.
How long do cruise ships stay in Kochi?
Across 128 dated calls with published times, the typical stay is about 9h; 1% are under six hours and 27% are ten hours or more. Our Kochi guide has timed plans for each of those lengths.
What do you do at Kochi on a cruise call?
That is this site's whole specialty: our Kochi guide carries timed shore plans for 2–3h, 4–6h and 8h+ calls, measured from the gangway with a 60-minute safety margin — plus the exact bus, tram or shuttle from the berth. Start at port-of-japan.com/kochi/
Cite as: Port of Japan, “Cruise ship calls at Japanese ports in 2026”, port-of-japan.com/cruises-to/kochi/. Download it as CSV · all open data. Free to reuse with a credit and a link.